Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,318 SqFt$454,000Active
- 1/20 202 Beds 3 Baths 1,275 SqFt$424,000Active
- 1/13 132 Beds 3 Baths 1,275 SqFt$424,000Active
- 1/10 103 Beds 3 Baths 1,318 SqFt$454,000Active
- 1/53 535 Beds 3 Baths 3,622 SqFt$830,000Under Contract
- 1/21 214 Beds 1 Bath 1,520 SqFt$349,900Pending
- 1/23 233 Beds 1 Bath 1,075 SqFt$379,900Price Dropped by $10K
- 1/80 805 Beds 3 Baths 4,192 SqFt$895,000Price Dropped by $4K
- 1/44 446 Beds 3 Baths 3,531 SqFt$625,000Pending
- 1/30 304 Beds 3 Baths 2,456 SqFt$545,000Pending
- 1/31 313 Beds 3 Baths 1,445 SqFt$399,900Price Dropped by $9K
- 1/15 153 Beds 3 Baths 1,643 SqFt$429,000Active
- 1/5 50.61 Acres$425,000Active
- 1/15 153 Beds 3 Baths 1,909 SqFt$445,353Open Mon 12PM-5PM
- 1/17 173 Beds 3 Baths 1,887 SqFt$434,029Open Mon 12PM-5PM
- 1/45 454 Beds 3 Baths 4,531 SqFt$848,000Open Sat 12PM-2PM
104 S SUMMER BREEZE LN W, Layton, UT 84041
Listed by Coldwell Banker Realty (South Valley)
Single Family Home
- 1/51 515 Beds 3 Baths 3,808 SqFt$750,000New
- 1/14 144 Beds 2 Baths 2,016 SqFt$400,000New
167 E 950 S, Layton, UT 84041
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/31 314 Beds 4 Baths 2,100 SqFt$527,000New
- 1/31 315 Beds 2 Baths 2,098 SqFt$480,000Under Contract
- 1/29 294 Beds 2 Baths 1,738 SqFt$439,900Pending
- 1/33 334 Beds 2 Baths 1,976 SqFt$600,000New
60 S WHITESIDE ST, Layton, UT 84041
Listed by KW Success Keller Williams Realty (Layton)
Multi-Family
- 1/42 423 Beds 4 Baths 2,003 SqFt$464,695New
- 1/12 123 Beds 3 Baths 1,785 SqFt$425,900New