Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available In 84401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 554 Beds 76 Baths 27,000 SqFt$699,999New
- 1/32 327 Beds 4 Baths 5,489 SqFt$1,655,000New
- 1/30 303 Beds 3 Baths 1,800 SqFt$405,000New
- 1/29 294 Beds 2 Baths 1,507 SqFt$425,000New
- 1/42 423 Beds 3 Baths 1,589 SqFt$395,000Price Dropped by $4K
- 1/31 313 Beds 3 Baths 1,800 SqFt$405,000Pending
- 1/52 525 Beds 3 Baths 3,096 SqFt$635,000Pending
- 1/31 313 Beds 3 Baths 2,958 SqFt$540,000Active
- 1/24 243 Beds 3 Baths 1,635 SqFt$389,999Pending
- 1/24 243 Beds 2 Baths 1,696 SqFt$349,900Pending
- 1/13 133 Beds 2 Baths 1,558 SqFt$584,000Active
- 1/15 152 Beds 3 Baths 1,225 SqFt$314,900Price Dropped by $10K
- 1/79 794 Beds 5 Baths 5,004 SqFt$1,395,000Price Dropped by $105K
- 1/119 1196 Beds 4 Baths 4,458 SqFt$800,000Price Dropped by $15K
- 1/32 323 Baths 1,800 SqFt$405,000Pending
- 1/31 315 Beds 3 Baths 3,074 SqFt$485,000Under Contract
- 1/33 334 Beds 2 Baths 1,674 SqFt$409,000Pending
- 1/32 323 Beds 3 Baths 1,800 SqFt$404,900Pending
- 1/30 307 Beds 3 Baths 3,865 SqFt$699,000Price Dropped by $31K
- 1/70 706 Beds 6 Baths 4,904 SqFt$899,000Pending
- 1/5 50.42 Acres$699,999New
- 1/18 180.53 Acres Lot$1,175,000Price Dropped by $25K
- 1/41 414 Beds 4 Baths 1,812 SqFt$379,990Open Sat 11:30AM-12:30PM
- 1/56 564 Beds 3 Baths 3,036 SqFt$609,500Open 5/10 11AM-1PM