Apple Valley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Apple Valley
- 1/78 78
4 Beds 2 Baths 1,728 SqFt$420,000Active1363 N ROME WAY, Apple Valley, UT 84737
Listed by EXP Realty, LLC (Southern Utah)
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,577 SqFt$1,100,000Active2591 S DESERT DR, Apple Valley, UT 84737
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,554 SqFt$375,000Price Dropped by $10K - 1/10 10
5.01 Acres$265,000New - 1/11 11
5.01 Acres$250,000New - 1/10 10
5.01 Acres$250,000New - 1/20 20
2.33 Acres$220,000Active - 1/15 15
1 Acres$189,000Active - 1/8 8
0.88 Acres$139,000Active - 1/9 9
0.67 Acres$115,000Active - 1/17 17
1.98 Acres$345,000Active17 DAYBREAK MESA DR #17, Apple Valley, UT 84737
Listed by Coldwell Banker Premier Realty
Vacant Land
- 1/7 7
435 Sqft Lot$500,000Active - 1/5 5
1.79 Acres$399,000Active - 1/24 24
0.46 Acres$130,000Active - 1/22 22
0.5 Acres$130,000Active - 1/23 23
19.45 Acres$850,000Active - 1/15 15
1.27 Acres$199,000Active - 1/8 8
0.46 Acres$110,000Price Dropped by $10K - 1/7 7
0.51 Acres$110,000Price Dropped by $10K - 1/38 38
61.78 Acres$1,690,000Active
- 1
