Bluffdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
71 homes for sale in Bluffdale
- 3D
4 Beds 4 Baths 3,204 SqFt$675,000Active - 1/28 28
3 Beds 2 Baths 1,187 SqFt$325,900Active - 1/24 24
3 Beds 3 Baths 1,894 SqFt$424,900Price Dropped by $5K - 1/30 30
3 Beds 4 Baths 2,540 SqFt$475,000Open Sat 11AM-1PM - 1/28 28
4 Beds 3 Baths 3,910 SqFt$649,900Open Sat 11AM-2PM15230 S CUTLASS CT, Bluffdale, UT 84065
Listed by KW South Valley Keller Williams
Single Family Home
- 3D
5 Beds 3 Baths 2,607 SqFt$860,000New - 1/33 33
3 Beds 3 Baths 1,842 SqFt$454,999New - 1/87 87
4 Beds 3 Baths 4,883 SqFt$1,095,000New14441 S PEACOCK MIDGE DR #15, Bluffdale, UT 84065
Listed by Dwellings Real Estate
Single Family Home
- 1/122 122
11 Beds 12 Baths 10,424 SqFt$3,299,000New - 1/26 26
3 Beds 3 Baths 2,102 SqFt$455,000New - 1/40 40
4 Beds 3 Baths 3,474 SqFt$585,000Active - 1/10 10
7 Beds 5 Baths 7,824 SqFt$1,800,000Active - 1/25 25
3 Beds 2 Baths 2,232 SqFt$434,900Active - 1/25 25
3 Beds 3 Baths 2,711 SqFt$483,900Active - 1/68 68
13 Beds 10 Baths 6,750 SqFt$2,300,000Price Dropped by $199K - 1/32 32
3 Beds 3 Baths 2,302 SqFt$429,900Price Dropped by $25K1268 W CINCH WAY S, Bluffdale, UT 84065
Listed by KW Utah Realtors Keller Williams (Brickyard)
Townhouse
- 3D
5 Beds 5 Baths 3,941 SqFt$1,100,000Active1307 W BLUE QUILL DR, Bluffdale, UT 84065
Listed by Bangerter Brothers Realty, LLC
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,482 SqFt$469,900Price Dropped by $10K - 1/43 43
5 Beds 3 Baths 3,106 SqFt$885,000Price Dropped by $15K - 1/47 47
6 Beds 4 Baths 3,870 SqFt$920,000Price Dropped by $30K - 1/43 43
5 Beds 4 Baths 3,862 SqFt$779,000Price Dropped by $10K - 1/84 84
6 Beds 3 Baths 3,610 SqFt$999,990Price Dropped by $90K - 1/17 17
3 Beds 3 Baths 3,190 SqFt$650,000Active - 1/8 8
2 Beds 1 Bath 1,895 SqFt$430,000Active
- 1
- 2
- 3
Neighborhoods in Bluffdale
Arbors @ IndependenceBluffdale Heights SuBringhurst StationCascade CoveCenter PointCobalt VillageCountry Living #1Day RanchDay Ranch LegacyDay Ranch Towns Phase 2Deer Creek EstatesFalls At Boulden RidHeritage 76IndependenceIndependence At TheIndependence VillageIron Horse Townhomes HoaLoomis VillageMeadowsNewfarm Sub
Show More
