Clinton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Clinton
- 3D
5 Beds 3 Baths 2,282 SqFt$499,000Price Dropped by $16K - 1/28 28
4 Beds 2 Baths 2,054 SqFt$434,434Open Thu 5PM-6:30PM - 1/31 31
6 Beds 4 Baths 3,927 SqFt$695,000New - 1/36 36
6 Beds 3 Baths 2,802 SqFt$545,000New - 1/31 31
3 Beds 2 Baths 3,278 SqFt$590,000New - 1/25 25
4 Beds 3 Baths 4,110 SqFt$829,900New - 1/18 18
5 Beds 3 Baths 2,229 SqFt$450,000New - 1/31 31
5 Beds 3 Baths 3,184 SqFt$605,000New - 1/12 12
3 Beds 1 Bath 1,296 SqFt$425,000New - 1/30 30
5 Beds 3 Baths 2,854 SqFt$574,999New - 1/42 42
6 Beds 4 Baths 3,477 SqFt$775,000Price Dropped by $24K - 1/38 38
4 Beds 3 Baths 1,716 SqFt$499,900Active - 3D
3 Beds 2 Baths 1,713 SqFt$560,000Active - 1/44 44
5 Beds 2 Baths 2,598 SqFt$455,000Active - 1/30 30
4 Beds 2 Baths 1,728 SqFt$420,000Active - 1/36 36
5 Beds 4 Baths 3,915 SqFt$739,900Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 3,447 SqFt$574,000Active - 1/48 48
4 Beds 3 Baths 4,346 SqFt$749,999Price Dropped by $15K - 1/22 22
5 Beds 2 Baths 2,866 SqFt$579,900Active - 1/71 71
6 Beds 4 Baths 4,027 SqFt$815,000Active
3 Beds 3 Baths 3,322 SqFt$646,000Active- 1/35 35
3 Beds 2 Baths 1,653 SqFt$455,999Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 1,856 SqFt$449,900Price Dropped by $10K - 1/15 15
6 Beds 3 Baths 2,396 SqFt$439,900Active
- 1
- 2
Neighborhoods in Clinton
Bluespruce EstatesClint Village Sub No 2Clinton HomesteadCranefield Clt 195Cranefield Est Collection 1117Cranefield Est Collection 1611Cranefield Est Collection 1701Cranefield EstatesDawson EstatesDraayer Add'NEast MeadowsEnclave At SummerfieldEve'S GardenFenway EstatesLexington EstatesLexington Estates PhLori Estates Phase 1Meadow GreenRegency GardensSnowberry
Show More
