Mountain Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Mountain Ridge
- 1/40 40
4 Beds 4 Baths 2,310 SqFt$504,999Open Sat 11AM-1PM - 1/25 25
5 Beds 4 Baths 2,310 SqFt$545,000Open Sat 11:30AM-2PM - 1/12 12
3 Beds 2 Baths 1,272 SqFt$429,900Active - 1/23 23
5 Beds 4 Baths 2,293 SqFt$544,500Price Dropped by $5K - 1/5 5
4 Beds 3 Baths 3,644 SqFt$820,900Active - 1/5 5
4 Beds 3 Baths 3,178 SqFt$797,900Active - 1/5 5
4 Beds 3 Baths 4,842 SqFt$922,900Active - 1/5 5
3 Beds 3 Baths 3,623 SqFt$788,900Active - 1/5 5
3 Beds 3 Baths 3,434 SqFt$789,900Active - 1/21 21
3 Beds 3 Baths 3,434 SqFt$790,900Active - 1/30 30
5 Beds 4 Baths 3,552 SqFt$679,000Active4162 W GATE KEEPER DR S #705, Herriman, UT 84096
Listed by Real Estate Essentials
Single Family Home
- 1/34 34
4 Beds 4 Baths 2,641 SqFt$529,900Active13963 S WIDE RIDGE WAY, Herriman, UT 84096
Listed by Coldwell Banker Realty (Union Heights)
Townhouse
- 1/18 18
4 Beds 3 Baths 4,126 SqFt$799,900Price Dropped by $20K - 1/5 5
3 Beds 3 Baths 3,810 SqFt$813,900Price Dropped by $15K - 1/16 16
5 Beds 3 Baths 3,258 SqFt$721,900Price Dropped by $20K - 1/3 3
3 Beds 4 Baths 2,293 SqFt$3,000Active
