UT Indianola
Indianola
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
64 homes for sale in Indianola
2 Beds 1 Bath 1,003 SqFt$525,000Active- 1/3 3
25.2 Acres$3,000,000Active - 1/10 10
1 Acres$150,000Active - 1/5 5
1 Acres$149,333Active - 1/4 4
1 Acres$174,333Active - 1/4 4
1 Acres$99,333Active - 1/4 4
1 Acres$149,333Active - 1/4 4
1 Acres$149,333Active - 1/4 4
1 Acres$124,333Active - 1/4 4
1 Acres$99,333Active - 1/4 4
1 Acres$174,333Active - 1/4 4
1 Acres$99,333Active - 1/4 4
5 Acres$299,333Active - 1/4 4
5.8 Acres$299,333Active - 1/4 4
1.01 Acres$149,333Active - 1/18 18
3 Beds 2 Baths 4,223 SqFt$692,000New - 1/30 30
1 Bed 1 Bath 1,832 SqFt$299,000Active - 1/74 74
3 Beds 1 Bath 1,396 SqFt$375,000Active - 1/51 51
2 Beds 1 Bath 2,202 SqFt$699,900Price Dropped by $35K - 1/15 15
3 Beds 2 Baths 1,280 SqFt$425,000Active - 1/5 5
10.08 Acres$375,000New - 1/8 8
5.5 Acres$139,897New - 1/10 10
5.5 Acres$139,897New - 1/16 16
10 Acres$79,000Active300 E SKY CREST DR S #300, Indianola, UT 84629
Listed by Stewart Real Estate Services LLC
Vacant Land
- 1
- 2
- 3
