Providence
Market InsightsProvidence is a city in Cache County, Utah, United States. The population was 7,075 at the 2010 census. It is included in the Logan, Utah-Idaho Metropolitan Statistical Area.
66 homes for sale in Providence
- 1/19 19
2 Beds 2 Baths 1,127 SqFt$270,000Active - 1/78 78
6 Beds 5 Baths 5,049 SqFt$1,150,000Open Mon 11:30AM-1PM - 1/43 43
3 Beds 2 Baths 3,348 SqFt$615,000Open 12/31 9AM-10AM - 1/22 22
3 Beds 3 Baths 1,573 SqFt$348,000New - 1/61 61
6 Beds 4 Baths 3,952 SqFt$619,900New - 1/28 28
3 Beds 3 Baths 2,608 SqFt$515,000Price Dropped by $12K - 1/23 23
3 Beds 2 Baths 1,191 SqFt$399,000Active - 1/52 52
6 Beds 3 Baths 3,388 SqFt$574,900Active - 1/68 68
6 Beds 5 Baths 5,188 SqFt$880,000Active - 1/74 74
5 Beds 4 Baths 4,095 SqFt$780,000Active - 1/59 59
6 Beds 4 Baths 4,517 SqFt$745,000Active - 3D
5 Beds 4 Baths 3,895 SqFt$635,000Price Dropped by $15K1050 S GRANDVIEW DR E, Providence, UT 84332
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/14 14
3 Beds 2 Baths 2,969 SqFt$509,900Active - 1/22 22
1 Bed 1 Bath 953 SqFt$235,000Active - 1/24 24
4 Beds 2 Baths 2,456 SqFt$437,900Price Dropped by $7K - 1/17 17
3 Beds 3 Baths 1,573 SqFt$350,000Active - 1/4 4
6 Beds 5 Baths 4,165 SqFt$994,900Active - 1/40 40
4 Beds 4 Baths 3,634 SqFt$763,000Active - 1/16 16
3 Beds 2 Baths 1,313 SqFt$299,900Price Dropped by $5K475 W 60 S #L304, Providence, UT 84332
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Condo
- 1/54 54
5 Beds 3 Baths 2,264 SqFt$477,000Price Dropped by $8K - 3D
6 Beds 5 Baths 4,644 SqFt$1,200,000Active1139 S 470 E, Providence, UT 84332
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/48 48
5 Beds 4 Baths 6,691 SqFt$1,650,000Price Dropped by $45K - 1/37 37
4 Beds 3 Baths 2,348 SqFt$342,500Active - 1/49 49
5 Beds 3 Baths 2,900 SqFt$699,900Price Dropped by $29K
Neighborhoods in Providence
Brookside Village Phase 2CobblestoneCountry Garden Estates Phase 3Edgewood Hall EstatesFox Hollow SubFox RidgeFoxridgeFruitland AcresGatewayHillcrest Subd Phase 5Homes On The Knoll SubdivisionMeadowridgeMinor SubdProvidence EstatesProvidence GatewayProvidence Gateway CProvidence Gateway SProvidence HighlandsProvidence Hollow SubdivisionProvidence Springs
Show More
