Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 3 Baths 1,605 SqFt$384,900Active
- 1/17 173 Beds 3 Baths 1,524 SqFt$379,900Active
- 1/17 173 Beds 3 Baths 1,524 SqFt$379,900Active
- 1/17 173 Beds 3 Baths 1,475 SqFt$374,900Active
- 1/15 153 Beds 3 Baths 1,475 SqFt$374,900Active
- 1/17 173 Beds 3 Baths 1,605 SqFt$384,900Active
- 3D4 Beds 3 Baths 3,454 SqFt$399,000Active
455 N 500 W, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/35 357 Beds 2 Baths 3,422 SqFt$419,000Active
- 1/61 615 Beds 3 Baths 3,938 SqFt$990,000Price Dropped by $7K
- 1/67 675 Beds 3 Baths 4,179 SqFt$899,900Active
1942 N SEVIER VALLEY CANAL RD, Richfield, UT 84701
Listed by Coldwell Banker Preferred Properties
Single Family Home
- 1/44 445 Beds 3 Baths 3,254 SqFt$729,000Price Dropped by $10K
- 3D3 Beds 3 Baths 2,836 SqFt$774,900Active
797 N 910 E, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/32 323 Beds 2 Baths 1,350 SqFt$339,900Active
- 1/32 323 Beds 2 Baths 1,350 SqFt$339,900Active
- 1/28 282 Beds 2 Baths 1,250 SqFt$334,900Active
- 3D3 Beds 2 Baths 1,313 SqFt$275,000Active
- 1/17 173 Beds 3 Baths 1,605 SqFt$384,900Active
- 1/17 173 Beds 3 Baths 1,524 SqFt$379,900Active
- 1/17 173 Beds 3 Baths 1,524 SqFt$379,900Active
- 1/17 173 Beds 3 Baths 1,475 SqFt$374,900Active
- 1/17 173 Beds 3 Baths 1,475 SqFt$374,900Active
- 1/17 173 Beds 3 Baths 1,605 SqFt$384,900Active
1198 S VILLAGE LN S #A1, Richfield, UT 84701
Listed by Coldwell Banker Preferred Properties
Townhouse
- 1/9 92.06 Acres Lot$720,000Active
- 1/8 82.06 Acres$720,000Active