Vernal
Market InsightsVernal, the county seat and largest city in Uintah County is in northeastern Utah, United States, about 175 miles east of Salt Lake City and 20 miles west of the Colorado border. As of the 2010 census, the city population was 9,089. The population has since grown to 10,844 as of the 2014 population estimate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
196 Properties
196 homes for sale in Vernal
- 1/35 353 Beds 2 Baths 2,053 SqFt$560,000Active
- 1/17 174 Beds 2 Baths 2,300 SqFt$395,000Active
- 1/22 223 Beds 2 Baths 1,691 SqFt$475,000Active
- 1/22 223 Beds 2 Baths 2,034 SqFt$327,900Price Dropped by $8K
- 1/32 323 Beds 2 Baths 1,512 SqFt$315,000Active
- 1/52 526 Beds 3 Baths 4,198 SqFt$675,000Active
2922 S 500 E, Vernal, UT 84078
Listed by PRIORITY FIRST REAL ESTATE PROFESSIONALS, CO
Single Family Home
- 1/33 335 Beds 4 Baths 3,521 SqFt$569,000Active
- 1/36 366 Beds 3 Baths 2,610 SqFt$379,900Price Dropped by $5K
- 1/17 175 Beds 2 Baths 2,234 SqFt$399,000Price Dropped by $26K
- 1/29 295 Beds 4 Baths 3,179 SqFt$505,000Price Dropped by $10K
- 1/27 274 Beds 3 Baths 3,291 SqFt$489,000Price Dropped by $10K
- 1/6 62 Beds 1 Bath 980 SqFt$19,900Price Dropped by $5K
150 E 750 N #109, Vernal, UT 84078
Listed by CENTURY 21 Parker Real Estate Professionals, Inc.
Mobile Home
- 1/48 485 Beds 3 Baths 3,140 SqFt$459,000Active
3822 S 475 W, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Single Family Home
- 1/38 385 Beds 3 Baths 3,642 SqFt$650,000Active
- 1/171 1713 Beds 2 Baths 2,204 SqFt$1,179,000Price Dropped by $40K
7031 N DRY FORK SETTLEMENT RD W, Vernal, UT 84078
Listed by Mad About Real Estate
Single Family Home
- 1/12 124 Beds 4 Baths 6,316 SqFt$1,150,000Price Dropped by $50K
- 1/33 333 Beds 2 Baths 2,145 SqFt$800,000Price Dropped by $50K
- 1/54 546 Beds 3 Baths 3,606 SqFt$750,000Price Dropped by $49K
- 1/48 484 Beds 3 Baths 2,335 SqFt$569,000Price Dropped by $20K
- 1/42 425 Beds 2 Baths 3,410 SqFt$380,000Price Dropped by $19K
- 1/2 23 Beds 3 Baths 1,653 SqFt$420,000Active
- 1/26 263 Beds 3 Baths 2,471 SqFt$450,000Price Dropped by $19K
- 1/43 435 Beds 5 Baths 6,022 SqFt$1,500,000Price Dropped by $200K
- 1/5 55 Beds 4 Baths 2,568 SqFt$695,000Active
Neighborhoods in Vernal
Ashley HeightsAshley Heights Plat AAshley Valley IndustBennion SubdivisionBonnie LassCedar Ridge Pud Phase 1Central Park SubdivisionClardan SubdivisionCottonwood HeightsCottonwood Heights SubdCrown EstatesDove Creek Sub Phase 1Dove Creek Subdivision Phase 2Dry ForkGlen Brook Estates SubHaven Estates SubdivisionHeather Park SubdHidden CoveHunter HillKrystle Homes
Show More