Salem
Market InsightsSalem is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 6,423 at the 2010 census. The "Dream Mine" of John Hyrum Koyle, as well as the pond, became synonymous with Salem.
238 homes for sale in Salem
- 1/25 253 Beds 3 Baths 3,510 SqFt$614,990Active
- 1/20 203 Beds 3 Baths 1,399 SqFt$369,990Active
- 1/24 245 Beds 3 Baths 4,033 SqFt$789,900Active
- 1/26 263 Beds 3 Baths 1,712 SqFt$414,000Price Dropped by $10K
- 1/42 427 Beds 4 Baths 4,118 SqFt$815,000Active
- 1/32 324 Beds 3 Baths 2,506 SqFt$620,000Active
- 1/3 33 Beds 3 Baths 4,406 SqFt$1,149,900Active
- 1/37 373 Beds 2 Baths 3,444 SqFt$684,900Price Dropped by $15K
- 1/26 263 Beds 3 Baths 1,885 SqFt$407,900Active
- 1/3 34 Beds 4 Baths 4,580 SqFt$1,249,900Active
- 1/3 36 Beds 5 Baths 5,080 SqFt$1,398,900Active
- 1/27 275 Beds 3 Baths 3,266 SqFt$649,900Active
- 1/27 274 Beds 3 Baths 3,463 SqFt$654,900Active
- 3D3 Beds 2 Baths 3,271 SqFt$649,000Price Dropped by $20K
- 1/14 143 Beds 3 Baths 4,548 SqFt$799,900Active
- 1/11 115 Beds 4 Baths 5,131 SqFt$939,900Active
- 1/27 273 Beds 3 Baths 1,885 SqFt$395,900Price Dropped by $4K
- 1/7 73 Beds 3 Baths 2,519 SqFt$419,900Price Dropped by $15K
- 1/15 153 Beds 3 Baths 2,509 SqFt$434,900Price Dropped by $15K
- 1/11 114 Beds 3 Baths 4,426 SqFt$829,900Active
- 1/7 76 Beds 7 Baths 6,166 SqFt$1,749,999Active
123 E SELMAN RIDGE DR, Salem, UT 84653
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/45 455 Beds 3 Baths 3,509 SqFt$775,000Active
- 1/31 314 Beds 3 Baths 4,827 SqFt$899,990Active
- 1/36 365 Beds 4 Baths 3,710 SqFt$639,900Price Dropped by $10K
Neighborhoods in Salem
Broad HollowCanyon ViewCarson RidgeCherry RidgeCountry LaneCountry ViewDavis FarmsDavis Farms Enterprises, LlcElk ViewFoothill RidgeGarrett'S PlaceHaven OaksLegacy HillsMoonlight VillageMount Loafer MeadowsMount Loafer ViewMountain ViewNear Salem PondNew SalemPlat C Ridgeview
Show More