Salem
Market InsightsSalem is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 6,423 at the 2010 census. The "Dream Mine" of John Hyrum Koyle, as well as the pond, became synonymous with Salem.
208 homes for sale in Salem
- 1/22 22
3 Beds 3 Baths 2,205 SqFt$424,990Active - 1/22 22
3 Beds 3 Baths 1,491 SqFt$399,900Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,322 SqFt$360,000Active - 1/14 14
4 Beds 3 Baths 2,882 SqFt$634,990Active - 3D
4 Beds 3 Baths 4,138 SqFt$759,900Active - 1/37 37
3 Beds 3 Baths 1,534 SqFt$395,000Active - 1/32 32
3 Beds 2 Baths 3,213 SqFt$775,000Active - 1/17 17
3 Beds 2 Baths 2,532 SqFt$539,900Active - 1/24 24
4 Beds 3 Baths 2,551 SqFt$499,900Price Dropped by $40K - 1/36 36
4 Beds 4 Baths 2,656 SqFt$575,000Active - 1/45 45
6 Beds 4 Baths 4,196 SqFt$1,039,000Active - 1/15 15
4 Beds 3 Baths 2,370 SqFt$618,736Active - 1/3 3
3 Beds 2 Baths 3,500 SqFt$662,900Active - 1/4 4
4 Beds 3 Baths 3,438 SqFt$673,900Active - 1/18 18
3 Beds 2 Baths 3,395 SqFt$668,900Active - 1/10 10
4 Beds 3 Baths 3,323 SqFt$677,900Active - 1/3 3
4 Beds 3 Baths 4,497 SqFt$714,900Active - 1/4 4
4 Beds 3 Baths 3,991 SqFt$714,900Active - 3D
4 Beds 3 Baths 4,060 SqFt$769,900Active - 1/70 70
3 Beds 2 Baths 1,900 SqFt$674,900Price Dropped by $75K - 1/17 17
4 Beds 3 Baths 2,012 SqFt$575,539Active - 1/14 14
4 Beds 3 Baths 2,191 SqFt$599,910Price Dropped by $2K - 1/18 18
3 Beds 3 Baths 3,802 SqFt$729,900Active - 1/42 42
5 Beds 3 Baths 3,237 SqFt$675,000Active
Neighborhoods in Salem
Arrowhead SpringsAspen GroveBowen RanchBroad HollowCarson RidgeCentral ParkCentral Park TownhomCountry LaneDavisDavis FarmsDavis Farms Enterprises, LlcDream ViewFoothillsFoothills RidgeGarrett'S PlaceHarmony PlaceHarmony Place VistaHarmony PointHarmony Point VistaLegacy Hills
Show More
