Salem
Market InsightsSalem is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 6,423 at the 2010 census. The "Dream Mine" of John Hyrum Koyle, as well as the pond, became synonymous with Salem.
237 homes for sale in Salem
- 1/36 365 Beds 3 Baths 3,434 SqFt$635,000Active
- 1/23 233 Beds 3 Baths 4,240 SqFt$768,090Price Dropped by $31K
- 1/22 224 Beds 5 Baths 5,352 SqFt$1,324,900Price Dropped by $25K
- 1/37 376 Beds 3 Baths 3,408 SqFt$749,900Active
- 1/27 273 Beds 3 Baths 1,885 SqFt$407,900Price Dropped by $4K
- 1/44 444 Beds 3 Baths 2,656 SqFt$599,900Active
- 1/8 85 Beds 3 Baths 4,603 SqFt$874,790Active
- 1/5 53 Beds 3 Baths 2,509 SqFt$449,900Active
- 1/9 93 Beds 3 Baths 2,509 SqFt$444,900Active
- 1/5 53 Beds 2 Baths 3,699 SqFt$799,790Active
- 1/22 223 Beds 3 Baths 1,428 SqFt$385,000Price Dropped by $2K
- 1/12 125 Beds 3 Baths 4,188 SqFt$800,000Active
- 1/5 55 Beds 3 Baths 4,412 SqFt$824,900Active
- 1/37 374 Beds 4 Baths 4,682 SqFt$1,225,000Price Dropped by $62K
- 1/48 485 Beds 4 Baths 4,499 SqFt$939,000Active
- 1/4 43 Beds 3 Baths 5,789 SqFt$897,900Active
- 1/48 486 Beds 4 Baths 3,537 SqFt$759,000Price Dropped by $6K
- 1/4 44 Beds 3 Baths 2,365 SqFt$487,063Active
- 1/4 43 Beds 3 Baths 2,338 SqFt$474,355Active
- 1/14 144 Beds 3 Baths 3,960 SqFt$789,990Active
- 1/4 43 Beds 3 Baths 2,338 SqFt$468,595Active
- 1/4 44 Beds 3 Baths 2,365 SqFt$483,942Active
- 1/22 223 Beds 3 Baths 2,287 SqFt$536,990Active
- 1/21 213 Beds 3 Baths 2,287 SqFt$541,990Active
Neighborhoods in Salem
Broad HollowCanyon ViewCarson RidgeCherry RidgeCountry LaneCountry ViewDavis FarmsDavis Farms Enterprises, LlcElk ViewFoothill RidgeGarrett'S PlaceHaven OaksJuniper RidgeLegacy HillsMoonlight VillageMount Loafer MeadowsMount Loafer ViewMountain ViewNear Salem PondNew Salem
Show More