Salem
Market InsightsSalem is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 6,423 at the 2010 census. The "Dream Mine" of John Hyrum Koyle, as well as the pond, became synonymous with Salem.
208 homes for sale in Salem
- 1/10 10
3 Beds 3 Baths 2,519 SqFt$434,900Active - 1/26 26
3 Beds 2 Baths 3,544 SqFt$699,900Active - 1/46 46
8 Beds 4 Baths 3,628 SqFt$765,000Price Dropped by $10K - 1/45 45
5 Beds 4 Baths 5,692 SqFt$1,424,000Price Dropped by $25K - 1/48 48
5 Beds 4 Baths 4,499 SqFt$899,000Active - 3D
5 Beds 3 Baths 4,401 SqFt$799,900Price Dropped by $25K - 1/4 4
3 Beds 3 Baths 4,100 SqFt$764,900Active - 1/37 37
4 Beds 4 Baths 5,119 SqFt$840,900Active - 1/6 6
4 Beds 2 Baths 4,743 SqFt$796,900Active - 1/14 14
4 Beds 3 Baths 4,538 SqFt$779,900Active - 1/4 4
4 Beds 4 Baths 5,300 SqFt$865,900Active - 1/17 17
4 Beds 3 Baths 2,858 SqFt$811,900Active - 1/9 9
4 Beds 3 Baths 5,031 SqFt$825,900Active - 1/11 11
4 Beds 4 Baths 4,163 SqFt$834,900Active - 1/12 12
4 Beds 4 Baths 4,106 SqFt$780,900Active - 3D
3 Beds 3 Baths 4,614 SqFt$919,900Active - 1/24 24
3 Beds 3 Baths 3,712 SqFt$678,900Active - 1/13 13
4 Beds 3 Baths 5,031 SqFt$746,900Active - 1/11 11
3 Beds 2 Baths 3,391 SqFt$661,900Active - 1/16 16
4 Beds 3 Baths 4,538 SqFt$773,900Active - 1/4 4
4 Beds 3 Baths 4,163 SqFt$754,900Active - 1/3 3
3 Beds 3 Baths 4,106 SqFt$745,900Active - 1/4 4
5 Beds 4 Baths 5,108 SqFt$783,900Active - 1/3 3
3 Beds 3 Baths 4,106 SqFt$719,900Active
Neighborhoods in Salem
Arrowhead SpringsAspen GroveBowen RanchBroad HollowCarson RidgeCentral ParkCentral Park TownhomCountry LaneDavisDavis FarmsDavis Farms Enterprises, LlcDream ViewFoothillsFoothills RidgeGarrett'S PlaceHarmony PlaceHarmony Place VistaHarmony PointHarmony Point VistaLegacy Hills
Show More
