Salem
Market InsightsSalem is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 6,423 at the 2010 census. The "Dream Mine" of John Hyrum Koyle, as well as the pond, became synonymous with Salem.
238 homes for sale in Salem
- 3D5 Beds 3 Baths 4,362 SqFt$829,900Active
- 3D3 Beds 3 Baths 4,614 SqFt$979,900Active
- 1/16 163 Beds 3 Baths 4,153 SqFt$819,900Active
- 1/24 243 Beds 3 Baths 3,712 SqFt$678,900Active
- 1/3 34 Beds 3 Baths 5,031 SqFt$746,900Active
- 1/11 113 Beds 2 Baths 3,391 SqFt$661,900Active
- 1/9 93 Beds 3 Baths 5,129 SqFt$746,900Active
- 1/16 164 Beds 3 Baths 4,538 SqFt$773,900Active
- 1/4 44 Beds 3 Baths 4,163 SqFt$754,900Active
- 1/22 225 Beds 4 Baths 5,093 SqFt$834,900Active
- 1/4 44 Beds 3 Baths 3,990 SqFt$712,900Active
- 1/3 33 Beds 3 Baths 4,106 SqFt$745,900Active
- 1/4 45 Beds 4 Baths 5,108 SqFt$783,900Active
- 1/3 33 Beds 3 Baths 4,106 SqFt$719,900Active
- 1/4 44 Beds 3 Baths 3,438 SqFt$690,900Active
- 1/4 44 Beds 3 Baths 3,311 SqFt$678,900Active
- 3D3 Beds 2 Baths 3,391 SqFt$650,900Active
- 3D3 Beds 3 Baths 3,712 SqFt$663,900Active
- 1/33 334 Beds 2 Baths 2,769 SqFt$1,588,000Active
- 1/31 314 Beds 6 Baths 3,740 SqFt$2,436,360Active
- 1/13 132 Beds 2 Baths 1,134 SqFt$349,900Price Dropped by $16K
- 3D5 Beds 3 Baths 3,990 SqFt$839,900Active
- 1/43 435 Beds 6 Baths 5,098 SqFt$1,095,190Active
- 1/16 163 Beds 3 Baths 4,711 SqFt$839,900Active
Neighborhoods in Salem
Broad HollowCarson RidgeCherry RidgeCountry LaneCountry ViewDavis FarmsDavis Farms Enterprises, LlcElk ViewFoothill RidgeGarrett'S PlaceHaven OaksJuniper RidgeLegacy HillsMoonlight VillageMount Loafer MeadowsMountain ViewNear Salem PondNew SalemPlat C RidgeviewRanch Meadows
Show More